EFFICACY TRIALS TAKEN AT VARIOUS SAUs & ICAR STATIONS :
Sr. No. | Product Name | State Agriculture University / ICAR | Logo | Address | Crop Name |
---|---|---|---|---|---|
1 | SwaUrja | Mahatma Phule Krishi Vidyapeeth Rahuri | MPKV, Rahuri, Maharashtra | Tomato | |
2 | SwaUrja | Jawaharlal Nehru Krishi VishwaVidyalaya Department of Horitculture, Jabalpur (MP) | JNKVV, Jabalpur (M P) | Tomato | |
3 | SwaUrja | Keladi Shivappa Nayaka University of Agricultural and Horticultural Sciences, Shivmogga | Main Agriculture Station, Iruvakki, Sagara | Tomato | |
4 | G5 Foliar | Uttar Banga Krishi Vishwavidyalaya | University Farm, Uttar Banga Krishi Vishwavidyalaya, Pundibari, North-West of Cooch Behar, West Bengal, India | Chilli | |
5 | G5 Foliar | Dr. Y.S.R. Horticultural Univeristy | Venkataramannagudem, West Godavari, Andhra Pradesh | Chilli | |
6 | G5 Foliar | Jawaharlal Nehru Krishi Vishwavidyalaya, Department of Horitculture, Collage of Agriculture | JNKVV, Jabalpur (M P) | Chilli | |
7 | G5 Granules | Dr. Balasaheb Sawant Konkan Krishi Vidyapeeth, Dapoli | Agricultural Research Station, Awashi, Tal. Khed, Dist. Ratnagiri | Paddy | |
8 | G5 Granules | Tamilnadu Agriculture University | Tamil Nadu Rice Research Institute Aduthurai | Rice, Banana and Vegetable Crops | |
9 | G5 Granules | Indian Council of Agricultural Research (ICAR) | ICAR Research Complex for New Region Umroi Road, Umiam, Meghalaya | Tomato & Pincapple | |
10 | G5 Granules | Acharya Narendra Deva University of Agriculture and Technology, Ayodhya (U P) | Crop Research Station, Masodha | Rice | |
11 | Nitrosil G20 | Dr. Balasaheb Sawant Konkan Krishi Vidyapeeth, Dapoli | Agricultural Research Station, Awashi, Tal. Khed, Dist. Ratnagiri | Paddy | |
12 | Nitrosil G20 | Tamilnadu Agriculture University | Tamil Nadu Rice Research Institute Aduthurai | Rice, Banana and Vegetable Crops | |
13 | Femigrow | Dr. Balasaheb Sawant Konkan Krishi Vidyapeeth, Dapoli | Mango Research Sub-centre, Rameshwar, Dist. Sindhudurg | Mango | |
14 | Biogreen | Tamilnadu Agriculture University | Tamil Nadu Rice Research Institute Aduthurai | Tomato, Brinjal, Okra, Chilli | |
15 | Femigrow | Tamilnadu Agriculture University | Tamil Nadu Rice Research Institute Aduthurai | Tomato, Brinjal, Okra, Chilli | |
16 | Femigrow | Navsari Agricultural University | Agricultural Research Station, NAU, Tanchha | Brinjal | |
17 | Chargex | Tamil Nadu Agriculture University | Tamil Nadu Rice Research Institute Aduthurai | Tomato, Brinjal, Okra, Chilli | |
18 | Chargex | University of Agricultural Sciences, Raichur | P. B. No. 329, UAS, Raichur | Cotton | |
19 | Chargex | Marathwada Krishi Vidyapeeth Parbhani | Cotton Research scheme, Marathwada Krishi Vidyapeeth Parbhani | Cotton | |
20 | HumiGel | Uttar Banga Krishi Vishwavidyalaya University | University Farm, Uttar Banga Krishi Vishwavidyalaya, Pundibari, North-West of Cooch Behar, West Bengal, India | Brinjal | |
21 | Humigel | Keladi Shivappa Nayaka University of Agricultural & Horticultural Sciences | Kasuahs, Navile, Shivamogga, Karnataka | Brinjal | |
22 | K UP | Indian Council of Agricultural Research (ICAR) | ICAR Research Complex for New Region Umroi Road, Umiam, Meghalaya | Khasi Mandarin | |
23 | K UP | Dr. Y.S.R. Horticultural Univeristy | Citrus Research Station, Tirupati Of Dr. Y.S.R. Horticultural Univeristy | Orange | |
24 | N Grow | Marathwada Krishi Vidyapeeth Parbhani | Cotton Research scheme, Marathwada Krishi Vidyapeeth Parbhani | Cotton | |
25 | Maxlinea Banana Special | Mahatma Phule Krishi Vidyapeeth, Rahuri | Banana Research Station, Jalgaon | Banana | |
26 | Aegis | Keladi Shivappa Nayaka University of Agricultural and Horticultural Sciences, Shivamogga | Zonal Agricutureal & Horticultural Research Station, Shivamogga | Chilli, Tomato |
INTERNATIONAL PAPER PRESENTATION
Swaroop Agrochemical Industries CEO Mr. Sameer Pathare presented a paper in technical program of the 256th ACS National Meeting in Boston, MA, on 20th August 2018. The paper, titled "Role of a Multi-active Bio-organic Substance on Protection and Yield of Rice Crop in Southern India" (paper number: AGRO 142), was presented in the Division of Agrochemicals during the session on Agricultural-Based Natural Products as Biorational Pesticides at the Boston Convention & Exhibition Centre. The paper explores the development and effects of a bio-organic granular substance (G5 Patented) on rice crop growth, including its impact on pest/fungi incidence, soil microbial properties, and fertility.
In August 2017, Swaroop presented Aegis Nano Bactericide (Patented) at the American Chemical Society (ACS) National Meeting in Washington, USA. Dr. Malini Bapat presented a paper on the interaction of metallic nanoparticles embedded in Ocimum Tenuiflorium Phytols against Xanthomonas species. The biogenic metallic nanoparticles, capped by Ocimum Tenuiflorium phytochemicals, exhibited significant antibacterial activity against Xanthomonas Axonopodis Punicae in lab tests and promising results in field trials for bacterial blight disease affecting pomegranate fruit.